I’ve gone back to posting a daily weight. You’ll see that I skipped a lot of weigh-ins this year.
| Date | Weight | Loss | Until Goal |
|---|---|---|---|
| 2011-12-13 | 223.2 | 73.2 | 48.2 |
| 2011-12-11 | 226.0 | 70.4 | 51.0 |
| 2011-12-10 | 225.0 | 71.4 | 50.0 |
| 2011-12-09 | 225.6 | 70.8 | 50.6 |
| 2011-12-08 | 224.0 | 72.4 | 49.0 |
| 2011-12-07 | 222.6 | 73.8 | 47.6 |
| 2011-12-06 | 224.2 | 72.2 | 49.2 |
| 2011-12-05 | 224.2 | 72.2 | 49.2 |
| 2011-12-04 | 224.2 | 72.2 | 49.2 |
| 2011-12-03 | 223.0 | 73.4 | 48.0 |
| 2011-12-02 | 224.2 | 72.2 | 49.2 |
| 2011-12-01 | 224.2 | 72.2 | 49.2 |
| 2011-11-30 | 224.8 | 71.6 | 49.8 |
| 2011-11-29 | 225.4 | 71.0 | 50.4 |
| 2011-11-28 | 227.0 | 69.4 | 52.0 |
| 2011-11-25 | 225.6 | 70.8 | 50.6 |
| 2011-11-24 | 224.6 | 71.8 | 49.6 |
| 2011-11-23 | 226.8 | 69.6 | 51.8 |
| 2011-11-22 | 228.6 | 67.8 | 53.6 |
| 2011-11-21 | 230.2 | 66.2 | 55.2 |
| 2011-11-18 | 232.2 | 64.2 | 57.2 |
| 2011-11-17 | 231.0 | 65.4 | 56.0 |
| 2011-11-16 | 229.6 | 66.8 | 54.6 |
| 2011-11-15 | 229.6 | 66.8 | 54.6 |
| 2011-11-14 | 230.6 | 65.8 | 55.6 |
| 2011-11-13 | 229.6 | 66.8 | 54.6 |
| 2011-11-08 | 229.6 | 66.8 | 54.6 |
| 2011-11-04 | 231.0 | 65.4 | 56.0 |
| 2011-11-03 | 233.4 | 63.0 | 58.4 |
| 2011-11-02 | 232.2 | 64.2 | 57.2 |
| 2011-11-01 | 227.8 | 68.6 | 52.8 |
| 2011-10-31 | 228.6 | 67.8 | 53.6 |
| 2011-10-30 | 229.2 | 67.2 | 54.2 |
| 2011-10-28 | 228.2 | 68.2 | 53.2 |
| 2011-10-27 | 227.2 | 69.2 | 52.2 |
| 2011-10-26 | 228.0 | 68.4 | 53.0 |
| 2011-10-25 | 229.0 | 67.4 | 54.0 |
| 2011-10-24 | 230.6 | 65.8 | 55.6 |
| 2011-10-23 | 231.6 | 64.8 | 56.6 |
| 2011-10-21 | 229.6 | 66.8 | 54.6 |
| 2011-10-19 | 231.6 | 64.8 | 56.6 |
| 2011-10-18 | 230.2 | 66.2 | 55.2 |
| 2011-10-17 | 229.2 | 67.2 | 54.2 |
| 2011-10-16 | 229.2 | 67.2 | 54.2 |
| 2011-10-15 | 231.6 | 64.8 | 56.6 |
| 2011-10-14 | 231.6 | 64.8 | 56.6 |
| 2011-10-13 | 230.4 | 66.0 | 55.4 |
| 2011-10-12 | 230.4 | 66.0 | 55.4 |
| 2011-10-11 | 229.4 | 67.0 | 54.4 |
| 2011-10-10 | 230.8 | 65.6 | 55.8 |
| 2011-10-08 | 228.6 | 67.8 | 53.6 |
| 2011-10-07 | 228.6 | 67.8 | 53.6 |
| 2011-10-06 | 229.6 | 66.8 | 54.6 |
| 2011-10-04 | 230.6 | 65.8 | 55.6 |
| 2011-10-03 | 229.6 | 66.8 | 54.6 |
| 2011-10-02 | 230.4 | 66.0 | 55.4 |
| 2011-10-01 | 227.2 | 69.2 | 52.2 |
| 2011-09-30 | 225.8 | 70.6 | 50.8 |
| 2011-09-29 | 227.2 | 69.2 | 52.2 |
| 2011-09-28 | 227.2 | 69.2 | 52.2 |
| 2011-09-27 | 229.2 | 67.2 | 54.2 |
| 2011-09-26 | 228.4 | 68.0 | 53.4 |
| 2011-09-21 | 230.0 | 66.4 | 55.0 |
| 2011-09-20 | 230.4 | 66.0 | 55.4 |
| 2011-09-19 | 231.2 | 65.2 | 56.2 |
| 2011-09-18 | 232.8 | 63.6 | 57.8 |
| 2011-09-17 | 229.2 | 67.2 | 54.2 |
| 2011-09-16 | 229.2 | 67.2 | 54.2 |
| 2011-09-15 | 229.2 | 67.2 | 54.2 |
| 2011-09-14 | 232.4 | 64.0 | 57.4 |
| 2011-09-13 | 236.4 | 60.0 | 61.4 |
| 2011-09-12 | 233.4 | 63.0 | 58.4 |
| 2011-09-05 | 233.2 | 63.2 | 58.2 |
| 2011-09-02 | 234.2 | 62.2 | 59.2 |
| 2011-08-03 | 233.2 | 63.2 | 58.2 |
| 2011-07-20 | 230.2 | 66.2 | 55.2 |
| 2011-07-19 | 231.6 | 64.8 | 56.6 |
| 2011-06-21 | 221.2 | 75.2 | 46.2 |
| 2011-06-20 | 221.2 | 75.2 | 46.2 |
| 2011-06-17 | 220.2 | 76.2 | 45.2 |
| 2011-06-16 | 221.6 | 74.8 | 46.6 |
| 2011-05-23 | 223.0 | 73.4 | 48.0 |
| 2011-05-19 | 222.2 | 74.2 | 47.2 |
| 2011-05-12 | 222.8 | 73.6 | 47.8 |
| 2011-05-10 | 226.4 | 70.0 | 51.4 |
| 2011-05-09 | 223.8 | 72.6 | 48.8 |
| 2011-04-26 | 223.8 | 72.6 | 48.8 |
| 2011-04-25 | 221.6 | 74.8 | 46.6 |
| 2011-04-06 | 219.4 | 77.0 | 44.4 |
| 2011-04-05 | 220.6 | 75.8 | 45.6 |
| 2011-04-03 | 220.6 | 75.8 | 45.6 |
| 2011-04-02 | 224.4 | 72.0 | 49.4 |
| 2011-04-01 | 222.8 | 73.6 | 47.8 |
| 2011-03-31 | 219.8 | 76.6 | 44.8 |
| 2011-03-30 | 219.8 | 76.6 | 44.8 |
| 2011-03-29 | 219.0 | 77.4 | 44.0 |
| 2011-03-28 | 222.0 | 74.4 | 47.0 |
| 2011-03-27 | 222.0 | 74.4 | 47.0 |
| 2011-03-26 | 222.0 | 74.4 | 47.0 |
| 2011-03-18 | 221.6 | 74.8 | 46.6 |
| 2011-03-17 | 221.6 | 74.8 | 46.6 |
| 2011-03-16 | 223.0 | 73.4 | 48.0 |
| 2011-03-15 | 223.6 | 72.8 | 48.6 |
| 2011-03-14 | 225.8 | 70.6 | 50.8 |
| 2011-03-10 | 221.4 | 75.0 | 46.4 |
| 2011-03-09 | 219.0 | 77.4 | 44.0 |
| 2011-03-08 | 220.8 | 75.6 | 45.8 |
| 2011-03-07 | 223.0 | 73.4 | 48.0 |
| 2011-03-05 | 221.0 | 75.4 | 46.0 |
| 2011-03-03 | 222.8 | 73.6 | 47.8 |
| 2011-03-01 | 224.2 | 72.2 | 49.2 |
| 2011-02-28 | 222.8 | 73.6 | 47.8 |
| 2011-02-27 | 222.8 | 73.6 | 47.8 |
| 2011-02-26 | 221.8 | 74.6 | 46.8 |
| 2011-02-25 | 220.2 | 76.2 | 45.2 |
| 2011-02-24 | 218.6 | 77.8 | 43.6 |
| 2011-02-23 | 220.0 | 76.4 | 45.0 |
| 2011-02-22 | 220.0 | 76.4 | 45.0 |
| 2011-02-17 | 225.0 | 71.4 | 50.0 |
| 2011-02-16 | 220.0 | 76.4 | 45.0 |
| 2011-02-15 | 220.0 | 76.4 | 45.0 |
| 2011-02-14 | 220.6 | 75.8 | 45.6 |
| 2011-02-12 | 219.8 | 76.6 | 44.8 |
| 2011-02-11 | 221.2 | 75.2 | 46.2 |
| 2011-02-10 | 217.8 | 78.6 | 42.8 |
| 2011-02-09 | 219.6 | 76.8 | 44.6 |
| 2011-02-08 | 220.6 | 75.8 | 45.6 |
| 2011-02-07 | 220.6 | 75.8 | 45.6 |
| 2011-02-06 | 219.6 | 76.8 | 44.6 |
| 2011-02-05 | 219.0 | 77.4 | 44.0 |
| 2011-02-04 | 219.0 | 77.4 | 44.0 |
| 2011-02-03 | 219.6 | 76.8 | 44.6 |
| 2011-02-01 | 222.0 | 74.4 | 47.0 |
| 2011-01-31 | 221.2 | 75.2 | 46.2 |
| 2011-01-30 | 219.0 | 77.4 | 44.0 |
| 2011-01-29 | 220.6 | 75.8 | 45.6 |
| 2011-01-28 | 220.6 | 75.8 | 45.6 |
| 2011-01-27 | 219.0 | 77.4 | 44.0 |
| 2011-01-26 | 220.2 | 76.2 | 45.2 |
| 2011-01-25 | 224.0 | 72.4 | 49.0 |
| 2011-01-24 | 220.8 | 75.6 | 45.8 |
| 2011-01-23 | 221.4 | 75.0 | 46.4 |
| 2011-01-22 | 222.2 | 74.2 | 47.2 |
| 2011-01-21 | 219.4 | 77.0 | 44.4 |
| 2011-01-20 | 219.4 | 77.0 | 44.4 |
| 2011-01-19 | 219.4 | 77.0 | 44.4 |
| 2011-01-18 | 222.0 | 74.4 | 47.0 |
| 2011-01-17 | 219.4 | 77.0 | 44.4 |
| 2011-01-16 | 219.4 | 77.0 | 44.4 |
| 2011-01-14 | 217.4 | 79.0 | 42.4 |
| 2011-01-13 | 216.2 | 80.2 | 41.2 |
| 2011-01-12 | 217.0 | 79.4 | 42.0 |
| 2011-01-11 | 214.4 | 82.0 | 39.4 |
| 2011-01-10 | 218.0 | 78.4 | 43.0 |
| 2011-01-09 | 218.0 | 78.4 | 43.0 |
| 2011-01-07 | 219.2 | 77.2 | 44.2 |
| 2011-01-06 | 218.0 | 78.4 | 43.0 |
| 2011-01-05 | 217.2 | 79.2 | 42.2 |
| 2011-01-04 | 216.6 | 79.8 | 41.6 |
| 2011-01-03 | 216.6 | 79.8 | 41.6 |
| 2011-01-02 | 215.4 | 81.0 | 40.4 |
| 2011-01-01 | 216.4 | 80.0 | 41.4 |
| 2010-12-31 | 215.8 | 80.6 | 40.8 |
| 2010-12-30 | 215.2 | 81.2 | 40.2 |
| 2010-12-29 | 215.2 | 81.2 | 40.2 |
| 2010-12-28 | 218.4 | 78.0 | 43.4 |
| 2010-12-27 | 215.8 | 80.6 | 40.8 |
| 2010-12-26 | 217.6 | 78.8 | 42.6 |
| 2010-12-25 | 216.6 | 79.8 | 41.6 |
| 2010-12-24 | 216.2 | 80.2 | 41.2 |
| 2010-12-23 | 218.8 | 77.6 | 43.8 |
| 2010-12-22 | 217.0 | 79.4 | 42.0 |
| 2010-12-21 | 217.0 | 79.4 | 42.0 |
| 2010-12-20 | 217.0 | 79.4 | 42.0 |
| 2010-12-18 | 216.4 | 80.0 | 41.4 |
| 2010-12-17 | 217.8 | 78.6 | 42.8 |
| 2010-12-15 | 214.8 | 81.6 | 39.8 |
| 2010-12-14 | 216.6 | 79.8 | 41.6 |
| 2010-12-13 | 218.6 | 77.8 | 43.6 |
| 2010-12-12 | 218.6 | 77.8 | 43.6 |
| 2010-12-11 | 214.4 | 82.0 | 39.4 |
| 2010-12-10 | 216.0 | 80.4 | 41.0 |
| 2010-12-09 | 216.0 | 80.4 | 41.0 |
| 2010-12-08 | 216.0 | 80.4 | 41.0 |
| 2010-12-07 | 217.0 | 79.4 | 42.0 |
| 2010-12-06 | 219.4 | 77.0 | 44.4 |
| 2010-12-05 | 215.0 | 81.4 | 40.0 |
| 2010-12-04 | 215.0 | 81.4 | 40.0 |
| 2010-12-03 | 215.0 | 81.4 | 40.0 |
| 2010-12-02 | 217.0 | 79.4 | 42.0 |
| 2010-11-29 | 217.2 | 79.2 | 42.2 |
| 2010-11-28 | 210.2 | 86.2 | 35.2 |
| 2010-11-27 | 214.6 | 81.8 | 39.6 |
| 2010-11-26 | 214.6 | 81.8 | 39.6 |
| 2010-11-21 | 215.6 | 80.8 | 40.6 |
| 2010-11-20 | 216.4 | 80.0 | 41.4 |
| 2010-11-16 | 216.4 | 80.0 | 41.4 |
| 2010-11-14 | 214.4 | 82.0 | 39.4 |
| 2010-11-13 | 214.4 | 82.0 | 39.4 |
| 2010-11-12 | 214.4 | 82.0 | 39.4 |
| 2010-11-11 | 212.8 | 83.6 | 37.8 |
| 2010-11-10 | 211.6 | 84.8 | 36.6 |
| 2010-11-09 | 214.4 | 82.0 | 39.4 |
| 2010-11-08 | 215.6 | 80.8 | 40.6 |
| 2010-11-07 | 213.6 | 82.8 | 38.6 |
| 2010-11-06 | 215.6 | 80.8 | 40.6 |
| 2010-11-05 | 214.4 | 82.0 | 39.4 |
| 2010-11-02 | 217.2 | 79.2 | 42.2 |
| 2010-10-31 | 215.6 | 80.8 | 40.6 |
| 2010-10-30 | 216.4 | 80.0 | 41.4 |
| 2010-10-28 | 220.2 | 76.2 | 45.2 |
| 2010-10-27 | 221.2 | 75.2 | 46.2 |
| 2010-10-11 | 216.8 | 79.6 | 41.8 |
| 2010-10-10 | 216.8 | 79.6 | 41.8 |
| 2010-10-08 | 218.4 | 78.0 | 43.4 |
| 2010-10-05 | 216.4 | 80.0 | 41.4 |
| 2010-09-07 | 216.4 | 80.0 | 41.4 |
| 2010-09-02 | 216.4 | 80.0 | 41.4 |
| 2010-09-01 | 214.4 | 82.0 | 39.4 |
| 2010-08-31 | 215.0 | 81.4 | 40.0 |
| 2010-08-30 | 215.0 | 81.4 | 40.0 |
| 2010-07-23 | 208.2 | 88.2 | 33.2 |
| 2010-07-15 | 208.2 | 88.2 | 33.2 |
| 2010-07-14 | 205.6 | 90.8 | 30.6 |
| 2010-07-13 | 206.6 | 89.8 | 31.6 |
| 2010-07-11 | 204.0 | 92.4 | 29.0 |
| 2010-07-10 | 209.0 | 87.4 | 34.0 |
| 2010-07-09 | 208.4 | 88.0 | 33.4 |
| 2010-07-08 | 209.4 | 87.0 | 34.4 |
| 2010-07-06 | 206.4 | 90.0 | 31.4 |
| 2010-07-04 | 208.6 | 87.8 | 33.6 |
| 2010-07-01 | 206.0 | 90.4 | 31.0 |
| 2010-06-30 | 204.0 | 92.4 | 29.0 |
| 2010-06-26 | 206.2 | 90.2 | 31.2 |
| 2010-06-25 | 208.4 | 88.0 | 33.4 |
| 2010-06-24 | 209.8 | 86.6 | 34.8 |
| 2010-06-23 | 207.2 | 89.2 | 32.2 |
| 2010-06-18 | 204.4 | 92.0 | 29.4 |
| 2010-06-17 | 203.6 | 92.8 | 28.6 |
| 2010-06-16 | 204.0 | 92.4 | 29.0 |
| 2010-06-15 | 203.0 | 93.4 | 28.0 |
| 2010-06-14 | 205.2 | 91.2 | 30.2 |
| 2010-06-13 | 204.4 | 92.0 | 29.4 |
| 2010-06-12 | 204.4 | 92.0 | 29.4 |
| 2010-06-11 | 208.4 | 88.0 | 33.4 |
| 2010-06-10 | 211.8 | 84.6 | 36.8 |
| 2010-06-09 | 207.0 | 89.4 | 32.0 |
| 2010-06-07 | 209.6 | 86.8 | 34.6 |
| 2010-06-06 | 202.0 | 94.4 | 27.0 |
| 2010-06-05 | 205.6 | 90.8 | 30.6 |
| 2010-06-04 | 207.6 | 88.8 | 32.6 |
| 2010-06-03 | 205.2 | 91.2 | 30.2 |
| 2010-06-02 | 207.4 | 89.0 | 32.4 |
| 2010-06-01 | 211.2 | 85.2 | 36.2 |
| 2010-04-01 | 202.0 | 94.4 | 27.0 |
| 2010-03-31 | 203.0 | 93.4 | 28.0 |
| 2010-03-30 | 203.4 | 93.0 | 28.4 |
| 2010-03-29 | 203.0 | 93.4 | 28.0 |
| 2010-03-28 | 201.8 | 94.6 | 26.8 |
| 2010-03-27 | 201.0 | 95.4 | 26.0 |
| 2010-03-26 | 202.8 | 93.6 | 27.8 |
| 2010-03-25 | 199.8 | 96.6 | 24.8 |
| 2010-03-24 | 201.4 | 95.0 | 26.4 |
| 2010-03-23 | 204.6 | 91.8 | 29.6 |
| 2010-03-22 | 206.4 | 90.0 | 31.4 |
| 2010-03-21 | 203.4 | 93.0 | 28.4 |
| 2010-03-20 | 201.6 | 94.8 | 26.6 |
| 2010-03-19 | 200.2 | 96.2 | 25.2 |
| 2010-03-18 | 202.0 | 94.4 | 27.0 |
| 2010-03-17 | 200.6 | 95.8 | 25.6 |
| 2010-03-16 | 199.4 | 97.0 | 24.4 |
| 2010-03-15 | 199.4 | 97.0 | 24.4 |
| 2010-03-14 | 200.0 | 96.4 | 25.0 |
| 2010-03-13 | 201.2 | 95.2 | 26.2 |
| 2010-03-12 | 198.4 | 98.0 | 23.4 |
| 2010-03-11 | 199.2 | 97.2 | 24.2 |
| 2010-03-10 | 198.0 | 98.4 | 23.0 |
| 2010-03-09 | 199.8 | 96.6 | 24.8 |
| 2010-03-08 | 199.0 | 97.4 | 24.0 |
| 2010-03-07 | 199.4 | 97.0 | 24.4 |
| 2010-03-06 | 201.2 | 95.2 | 26.2 |
| 2010-03-05 | 203.0 | 93.4 | 28.0 |
| 2010-03-04 | 202.6 | 93.8 | 27.6 |
| 2010-03-03 | 204.4 | 92.0 | 29.4 |
| 2010-03-02 | 200.0 | 96.4 | 25.0 |
| 2010-03-01 | 201.8 | 94.6 | 26.8 |
| 2010-02-28 | 201.0 | 95.4 | 26.0 |
| 2010-02-27 | 200.4 | 96.0 | 25.4 |
| 2010-02-26 | 201.8 | 94.6 | 26.8 |
| 2010-02-25 | 202.6 | 93.8 | 27.6 |
| 2010-02-24 | 204.2 | 92.2 | 29.2 |
| 2010-02-23 | 206.2 | 90.2 | 31.2 |
| 2010-02-22 | 208.8 | 87.6 | 33.8 |
| 2010-02-21 | 208.8 | 87.6 | 33.8 |
| 2010-02-20 | 208.8 | 87.6 | 33.8 |
| 2010-02-19 | 204.2 | 92.2 | 29.2 |
| 2010-02-18 | 204.6 | 91.8 | 29.6 |
| 2010-02-17 | 204.6 | 91.8 | 29.6 |
| 2010-02-16 | 207.0 | 89.4 | 32.0 |
| 2010-02-15 | 206.0 | 90.4 | 31.0 |
| 2010-02-14 | 206.0 | 90.4 | 31.0 |
| 2010-02-13 | 206.0 | 90.4 | 31.0 |
| 2010-02-12 | 203.2 | 93.2 | 28.2 |
| 2010-02-11 | 204.0 | 92.4 | 29.0 |
| 2010-02-10 | 204.0 | 92.4 | 29.0 |
| 2010-02-09 | 205.0 | 91.4 | 30.0 |
| 2010-02-08 | 205.0 | 91.4 | 30.0 |
| 2010-02-07 | 204.6 | 91.8 | 29.6 |
| 2010-02-06 | 204.2 | 92.2 | 29.2 |
| 2010-02-05 | 205.0 | 91.4 | 30.0 |
| 2010-02-04 | 207.8 | 88.6 | 32.8 |
| 2010-02-03 | 207.8 | 88.6 | 32.8 |
| 2010-02-02 | 207.8 | 88.6 | 32.8 |
| 2010-02-01 | 211.0 | 85.4 | 36.0 |
| 2010-01-31 | 208.4 | 88.0 | 33.4 |
| 2010-01-30 | 210.8 | 85.6 | 35.8 |
| 2010-01-29 | 212.8 | 83.6 | 37.8 |
| 2010-01-28 | 212.8 | 83.6 | 37.8 |
| 2010-01-27 | 213.8 | 82.6 | 38.8 |
| 2010-01-26 | 209.0 | 87.4 | 34.0 |
| 2010-01-25 | 210.4 | 86.0 | 35.4 |
| 2010-01-24 | 207.8 | 88.6 | 32.8 |
| 2010-01-23 | 209.6 | 86.8 | 34.6 |
| 2010-01-22 | 208.8 | 87.6 | 33.8 |
| 2010-01-21 | 211.2 | 85.2 | 36.2 |
| 2010-01-20 | 211.8 | 84.6 | 36.8 |
| 2010-01-19 | 213.8 | 82.6 | 38.8 |
| 2010-01-18 | 215.2 | 81.2 | 40.2 |
| 2010-01-17 | 213.4 | 83.0 | 38.4 |
| 2010-01-16 | 213.4 | 83.0 | 38.4 |
| 2010-01-15 | 212.4 | 84.0 | 37.4 |
| 2010-01-14 | 214.2 | 82.2 | 39.2 |
| 2010-01-13 | 213.0 | 83.4 | 38.0 |
| 2010-01-12 | 213.0 | 83.4 | 38.0 |
| 2010-01-11 | 214.8 | 81.6 | 39.8 |
| 2010-01-10 | 212.4 | 84.0 | 37.4 |
| 2010-01-09 | 210.6 | 85.8 | 35.6 |
| 2010-01-08 | 211.6 | 84.8 | 36.6 |
| 2010-01-07 | 211.6 | 84.8 | 36.6 |
| 2010-01-06 | 213.0 | 83.4 | 38.0 |
| 2010-01-05 | 213.0 | 83.4 | 38.0 |
| 2010-01-04 | 215.4 | 81.0 | 40.4 |
| 2010-01-03 | 214.6 | 81.8 | 39.6 |
| 2010-01-02 | 213.8 | 82.6 | 38.8 |
| 2010-01-01 | 216.0 | 80.4 | 41.0 |
| 2009-12-21 | 220.2 | 76.2 | 45.2 |
| 2009-12-15 | 214.6 | 81.8 | 39.6 |
| 2009-12-14 | 216.6 | 79.8 | 41.6 |
| 2009-12-05 | 209.4 | 87.0 | 34.4 |
| 2009-11-30 | 211.6 | 84.8 | 36.6 |
| 2009-11-29 | 210.4 | 86.0 | 35.4 |
| 2009-11-28 | 210.0 | 86.4 | 35.0 |
| 2009-11-27 | 209.4 | 87.0 | 34.4 |
| 2009-11-23 | 210.6 | 85.8 | 35.6 |
| 2009-11-22 | 208.4 | 88.0 | 33.4 |
| 2009-11-21 | 210.4 | 86.0 | 35.4 |
| 2009-11-20 | 208.8 | 87.6 | 33.8 |
| 2009-11-19 | 209.4 | 87.0 | 34.4 |
| 2009-11-18 | 207.6 | 88.8 | 32.6 |
| 2009-11-17 | 208.8 | 87.6 | 33.8 |
| 2009-11-16 | 209.4 | 87.0 | 34.4 |
| 2009-11-15 | 212.4 | 84.0 | 37.4 |
| 2009-11-14 | 209.0 | 87.4 | 34.0 |
| 2009-11-10 | 214.6 | 81.8 | 39.6 |
| 2009-11-06 | 209.0 | 87.4 | 34.0 |
| 2009-11-01 | 209.2 | 87.2 | 34.2 |
| 2009-10-31 | 208.2 | 88.2 | 33.2 |
| 2009-10-28 | 210.4 | 86.0 | 35.4 |
| 2009-10-27 | 209.0 | 87.4 | 34.0 |
| 2009-10-26 | 209.0 | 87.4 | 34.0 |
| 2009-10-25 | 210.4 | 86.0 | 35.4 |
| 2009-10-23 | 207.4 | 89.0 | 32.4 |
| 2009-10-22 | 207.4 | 89.0 | 32.4 |
| 2009-10-21 | 207.4 | 89.0 | 32.4 |
| 2009-10-20 | 208.8 | 87.6 | 33.8 |
| 2009-10-17 | 208.6 | 87.8 | 33.6 |
| 2009-10-16 | 209.2 | 87.2 | 34.2 |
| 2009-10-15 | 209.4 | 87.0 | 34.4 |
| 2009-10-14 | 210.0 | 86.4 | 35.0 |
| 2009-10-13 | 209.8 | 86.6 | 34.8 |
| 2009-10-12 | 211.4 | 85.0 | 36.4 |
| 2009-10-11 | 210.8 | 85.6 | 35.8 |
| 2009-10-09 | 209.6 | 86.8 | 34.6 |
| 2009-10-08 | 208.8 | 87.6 | 33.8 |
| 2009-10-07 | 209.6 | 86.8 | 34.6 |
| 2009-10-05 | 212.8 | 83.6 | 37.8 |
| 2009-10-04 | 209.8 | 86.6 | 34.8 |
| 2009-10-03 | 215.2 | 81.2 | 40.2 |
| 2009-09-29 | 211.6 | 84.8 | 36.6 |
| 2009-09-28 | 212.6 | 83.8 | 37.6 |
| 2009-09-26 | 214.4 | 82.0 | 39.4 |
| 2009-09-25 | 212.4 | 84.0 | 37.4 |
| 2009-09-24 | 213.0 | 83.4 | 38.0 |
| 2009-09-22 | 215.0 | 81.4 | 40.0 |
| 2009-09-19 | 210.4 | 86.0 | 35.4 |
| 2009-09-18 | 212.8 | 83.6 | 37.8 |
| 2009-09-13 | 214.8 | 81.6 | 39.8 |
| 2009-09-11 | 212.6 | 83.8 | 37.6 |
| 2009-09-09 | 211.8 | 84.6 | 36.8 |
| 2009-09-05 | 211.2 | 85.2 | 36.2 |
| 2009-09-02 | 210.4 | 86.0 | 35.4 |
| 2009-09-01 | 211.0 | 85.4 | 36.0 |
| 2009-08-31 | 215.0 | 81.4 | 40.0 |
| 2009-08-30 | 215.0 | 81.4 | 40.0 |
| 2009-08-19 | 211.4 | 85.0 | 36.4 |
| 2009-08-18 | 210.4 | 86.0 | 35.4 |
| 2009-08-17 | 211.6 | 84.8 | 36.6 |
| 2009-08-12 | 206.4 | 90.0 | 31.4 |
| 2009-08-11 | 208.4 | 88.0 | 33.4 |
| 2009-08-06 | 201.8 | 94.6 | 26.8 |
| 2009-08-05 | 204.2 | 92.2 | 29.2 |
| 2009-08-04 | 203.6 | 92.8 | 28.6 |
| 2009-08-01 | 204.8 | 91.6 | 29.8 |
| 2009-07-31 | 206.8 | 89.6 | 31.8 |
| 2009-07-30 | 206.2 | 90.2 | 31.2 |
| 2009-07-22 | 201.4 | 95.0 | 26.4 |
| 2009-07-21 | 204.8 | 91.6 | 29.8 |
| 2009-07-19 | 204.0 | 92.4 | 29.0 |
| 2009-07-18 | 205.4 | 91.0 | 30.4 |
| 2009-07-17 | 205.4 | 91.0 | 30.4 |
| 2009-07-15 | 204.4 | 92.0 | 29.4 |
| 2009-07-13 | 202.2 | 94.2 | 27.2 |
| 2009-07-12 | 203.8 | 92.6 | 28.8 |
| 2009-07-10 | 200.0 | 96.4 | 25.0 |
| 2009-07-09 | 199.2 | 97.2 | 24.2 |
| 2009-07-08 | 197.6 | 98.8 | 22.6 |
| 2009-07-07 | 199.4 | 97.0 | 24.4 |
| 2009-07-06 | 199.4 | 97.0 | 24.4 |
| 2009-07-05 | 199.4 | 97.0 | 24.4 |
| 2009-07-04 | 200.2 | 96.2 | 25.2 |
| 2009-07-03 | 199.0 | 97.4 | 24.0 |
| 2009-07-02 | 197.8 | 98.6 | 22.8 |
| 2009-07-01 | 198.6 | 97.8 | 23.6 |
| 2009-06-30 | 198.2 | 98.2 | 23.2 |
| 2009-06-29 | 199.0 | 97.4 | 24.0 |
| 2009-06-28 | 200.6 | 95.8 | 25.6 |
| 2009-06-27 | 203.2 | 93.2 | 28.2 |
| 2009-06-26 | 200.8 | 95.6 | 25.8 |
| 2009-06-25 | 199.2 | 97.2 | 24.2 |
| 2009-06-24 | 198.2 | 98.2 | 23.2 |
| 2009-06-23 | 200.6 | 95.8 | 25.6 |
| 2009-06-22 | 201.6 | 94.8 | 26.6 |
| 2009-06-21 | 203.6 | 92.8 | 28.6 |
| 2009-06-20 | 206.0 | 90.4 | 31.0 |
| 2009-06-19 | 204.6 | 91.8 | 29.6 |
| 2009-06-18 | 201.8 | 94.6 | 26.8 |
| 2009-06-17 | 203.2 | 93.2 | 28.2 |
| 2009-06-16 | 202.2 | 94.2 | 27.2 |
| 2009-06-15 | 205.8 | 90.6 | 30.8 |
| 2009-06-14 | 202.6 | 93.8 | 27.6 |
| 2009-06-13 | 202.6 | 93.8 | 27.6 |
| 2009-06-12 | 203.2 | 93.2 | 28.2 |
| 2009-06-11 | 206.8 | 89.6 | 31.8 |
| 2009-06-10 | 205.6 | 90.8 | 30.6 |
| 2009-06-09 | 203.0 | 93.4 | 28.0 |
| 2009-06-08 | 203.0 | 93.4 | 28.0 |
| 2009-06-07 | 205.0 | 91.4 | 30.0 |
| 2009-06-06 | 204.0 | 92.4 | 29.0 |
| 2009-06-05 | 199.8 | 96.6 | 24.8 |
| 2009-06-04 | 199.0 | 97.4 | 24.0 |
| 2009-06-03 | 199.6 | 96.8 | 24.6 |
| 2009-06-02 | 198.2 | 98.2 | 23.2 |
| 2009-06-01 | 199.6 | 96.8 | 24.6 |
| 2009-05-31 | 198.0 | 98.4 | 23.0 |
| 2009-05-30 | 199.8 | 96.6 | 24.8 |
| 2009-05-29 | 199.2 | 97.2 | 24.2 |
| 2009-05-28 | 200.0 | 96.4 | 25.0 |
| 2009-05-27 | 200.0 | 96.4 | 25.0 |
| 2009-05-26 | 202.6 | 93.8 | 27.6 |
| 2009-05-25 | 204.6 | 91.8 | 29.6 |
| 2009-05-24 | 204.6 | 91.8 | 29.6 |
| 2009-05-23 | 201.0 | 95.4 | 26.0 |
| 2009-05-22 | 201.0 | 95.4 | 26.0 |
| 2009-05-21 | 202.6 | 93.8 | 27.6 |
| 2009-05-20 | 204.8 | 91.6 | 29.8 |
| 2009-05-19 | 206.2 | 90.2 | 31.2 |
| 2009-05-18 | 203.6 | 92.8 | 28.6 |
| 2009-05-17 | 205.4 | 91.0 | 30.4 |
| 2009-05-16 | 205.4 | 91.0 | 30.4 |
| 2009-05-15 | 205.4 | 91.0 | 30.4 |
