This is the chart of my mileage ridden per bike since January 2009. I didn’t have the LHT until January of this year, so that explains all the zeros.
January and February are up slightly over last year. That was following a pitiful December.
Poor Oria hasn’t been ridden since November. I’m thinking about riding her to work one day this week.
| Month | LHT | Nermal | Oria | Total |
| 2009-01 | 0.0 | 214.8 | 63.0 | 277.8 |
| 2009-02 | 0.0 | 77.3 | 186.0 | 263.3 |
| 2009-03 | 0.0 | 63.6 | 128.8 | 192.4 |
| 2009-04 | 0.0 | 290.9 | 0.0 | 290.9 |
| 2009-05 | 0.0 | 141.6 | 310.4 | 452.0 |
| 2009-06 | 0.0 | 268.0 | 274.2 | 542.2 |
| 2009-07 | 0.0 | 184.6 | 186.7 | 371.3 |
| 2009-08 | 0.0 | 71.3 | 128.3 | 199.6 |
| 2009-09 | 0.0 | 79.1 | 219.8 | 298.9 |
| 2009-10 | 0.0 | 313.5 | 122.6 | 436.1 |
| 2009-11 | 0.0 | 348.0 | 95.9 | 443.9 |
| 2009-12 | 0.0 | 91.6 | 0.0 | 91.6 |
| 2010-01 | 210.0 | 113.6 | 0.0 | 323.6 |
| 2010-02 | 294.0 | 3.3 | 0.0 | 297.3 |
Your mileage is better than mine, certainly in ’10. I’ve done about 200m each month. The only month in the Fall that I topped 300 was November, although I had a big summer in ’09. With all the Nat’lBoards and tennis, I plan to just do the best I can this Spring and go big this summer. I have to, have to, have to pull a century in ’10 and preferably a solo camping trip of length, even if it’s broken up.
What really helps is having that one or two rides of length in a month, at least for accruing raw distance.
And that was a pathetic Dec. =)
That was a pathetic December. I’m okay with the January and February mileage. I’m hoping for a good March. Warmer weather will make it easier.
I also need to ride a century soon.
Many decisions to make with the wife soon. Where to live, when to ride, other “big plans”