<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Average Weight for April 11, 2009</title>
	<atom:link href="http://fatguy.org/2009/04/11/weekly-average-weight-for-april-11-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatguy.org/2009/04/11/weekly-average-weight-for-april-11-2009/</link>
	<description>David Crowell :: Losing Weight</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hill</title>
		<link>http://fatguy.org/2009/04/11/weekly-average-weight-for-april-11-2009/#comment-1719</link>
		<dc:creator>Hill</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://fatguy.org/?p=1391#comment-1719</guid>
		<description>I&#039;ve been keeping up since I saw you on TV.  I think it&#039;s great to re-evaluate one&#039;s life and one&#039;s goals, especially as time passes and priorities can sometimes change.  A life without goals seems pointless.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been keeping up since I saw you on TV.  I think it&#8217;s great to re-evaluate one&#8217;s life and one&#8217;s goals, especially as time passes and priorities can sometimes change.  A life without goals seems pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crowell</title>
		<link>http://fatguy.org/2009/04/11/weekly-average-weight-for-april-11-2009/#comment-1677</link>
		<dc:creator>David Crowell</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://fatguy.org/?p=1391#comment-1677</guid>
		<description>You&#039;re right, it would.

I&#039;ve have a few stressful things going on now, but they are temporary, and I&#039;m more capable of handling them than I used to be.

I&#039;m not sure how much of this blog you have followed, but what started as a weight loss project has turned into me redefining myself.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, it would.</p>
<p>I&#8217;ve have a few stressful things going on now, but they are temporary, and I&#8217;m more capable of handling them than I used to be.</p>
<p>I&#8217;m not sure how much of this blog you have followed, but what started as a weight loss project has turned into me redefining myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hill</title>
		<link>http://fatguy.org/2009/04/11/weekly-average-weight-for-april-11-2009/#comment-1676</link>
		<dc:creator>Hill</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://fatguy.org/?p=1391#comment-1676</guid>
		<description>Too bad happiness and overall satisfaction with life can&#039;t easily be quantified.  I have a feeling that a graph of that variable in your life would be showing a recent increase too -- and that&#039;s not a bad thing. :)</description>
		<content:encoded><![CDATA[<p>Too bad happiness and overall satisfaction with life can&#8217;t easily be quantified.  I have a feeling that a graph of that variable in your life would be showing a recent increase too &#8212; and that&#8217;s not a bad thing. <img src='http://fatguy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

