<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Average Weight for August 23, 2008</title>
	<atom:link href="http://fatguy.org/2008/08/24/weekly-average-weight-for-august-23-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatguy.org/2008/08/24/weekly-average-weight-for-august-23-2008/</link>
	<description>David Crowell :: Losing Weight</description>
	<lastBuildDate>Tue, 08 May 2012 14:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David Crowell</title>
		<link>http://fatguy.org/2008/08/24/weekly-average-weight-for-august-23-2008/#comment-132</link>
		<dc:creator>David Crowell</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://fatguy.org/archive/2008/08/24/weekly-average-weight-for-august-23-2008.aspx#comment-132</guid>
		<description>Michael,&lt;br /&gt;&lt;br /&gt;Congrats on your loss also.&lt;br /&gt;&lt;br /&gt;This week has been bad.  I rode into work on Monday, but didn&#039;t on Tuesday or Wednesday.  Today, due to heavy fog, I threw my hybrid bike on my car, and drove most of the way.  I didn&#039;t want to ride along the highway in fog.  That cut my 16.5 mile (one-way) commute to 4 miles, but at least I still got some exercise.&lt;br /&gt;&lt;br /&gt;My weight has stalled again.  I&#039;m just under 240, and it won&#039;t go down further.  I have to ride more often.&lt;br /&gt;&lt;br /&gt;I forgot my helmet today, so I hope I make it back to my car this afternoon with my brain intact :)</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Congrats on your loss also.</p>
<p>This week has been bad.  I rode into work on Monday, but didn&#8217;t on Tuesday or Wednesday.  Today, due to heavy fog, I threw my hybrid bike on my car, and drove most of the way.  I didn&#8217;t want to ride along the highway in fog.  That cut my 16.5 mile (one-way) commute to 4 miles, but at least I still got some exercise.</p>
<p>My weight has stalled again.  I&#8217;m just under 240, and it won&#8217;t go down further.  I have to ride more often.</p>
<p>I forgot my helmet today, so I hope I make it back to my car this afternoon with my brain intact <img src='http://fatguy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://fatguy.org/2008/08/24/weekly-average-weight-for-august-23-2008/#comment-131</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://fatguy.org/archive/2008/08/24/weekly-average-weight-for-august-23-2008.aspx#comment-131</guid>
		<description>Congrats on your weight loss.  You are doing a great job and it&#039;s really cool to see you are biking to/from work.  I&#039;m currently doing Weight Watchers with my wife and to the day, I&#039;ve lost 36 pounds.  I&#039;ve only got another 11 pounds to go to make my Weight Watchers goal, but I want to loose another 10 pounds past that.&lt;br /&gt;&lt;br /&gt;I&#039;m amazed of how many miles you are getting in per week on your bike.  I&#039;m really impressed.  I only get 8.2 miles for round trip to work, but I&#039;ve been riding every day to work.&lt;br /&gt;&lt;br /&gt;Something I thought about was to track the days I rode to work and drove to work by putting up a counter in my cube.  I think it would be a way to inspire me and to let people know that I&#039;m committed to riding my bike to work.  I was going to wait until the first of the year, but hey - this would be a great time to start!&lt;br /&gt;&lt;br /&gt;Keep it up and I&#039;ll keep watching your blog.  Michael</description>
		<content:encoded><![CDATA[<p>Congrats on your weight loss.  You are doing a great job and it&#8217;s really cool to see you are biking to/from work.  I&#8217;m currently doing Weight Watchers with my wife and to the day, I&#8217;ve lost 36 pounds.  I&#8217;ve only got another 11 pounds to go to make my Weight Watchers goal, but I want to loose another 10 pounds past that.</p>
<p>I&#8217;m amazed of how many miles you are getting in per week on your bike.  I&#8217;m really impressed.  I only get 8.2 miles for round trip to work, but I&#8217;ve been riding every day to work.</p>
<p>Something I thought about was to track the days I rode to work and drove to work by putting up a counter in my cube.  I think it would be a way to inspire me and to let people know that I&#8217;m committed to riding my bike to work.  I was going to wait until the first of the year, but hey &#8211; this would be a great time to start!</p>
<p>Keep it up and I&#8217;ll keep watching your blog.  Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://fatguy.org/2008/08/24/weekly-average-weight-for-august-23-2008/#comment-130</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://fatguy.org/archive/2008/08/24/weekly-average-weight-for-august-23-2008.aspx#comment-130</guid>
		<description>Way to go!!! Congrats on the weight loss!</description>
		<content:encoded><![CDATA[<p>Way to go!!! Congrats on the weight loss!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

